Easter is a great time to travel and, with up to two weeks off school, you have a wide choice of family holidays. With temperatures rising in Europe, take a two-week break in the Mediterranean or North Africa, head east to Vietnam or Japan, or to the Americas for a family wildlife holiday.
Small Groups
Departures
Choose your preferred Easter holidays departure date from the 44 options below, then make a no obligation booking request, or enquire if you would like to ask us a question.
| Itinerary Dates
(Exc. Flights) |
Prices Per Person From
(Exc. Flights) |
Prices Per Person From
(Inc. Flights) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destination | Holiday Itinerary | Year | Starts | Ends | Duration | Adult price, excluding flights, from | Child price, excluding flights, from | Duration | Adult price, including flights, from | Child price, including flights, from | Holiday Status | Options |
| Costa Rica | Wild Costa Rica | 2027 | 27 Mar | 7 Apr | 12 days | £3,095 | £1,095 | 13 days | £4,195 | £2,095 | Available | Book or Enquire |
| Ecuador | Andes & Amazon Family Adventure | 2027 | 27 Mar | 7 Apr | 12 days | £2,395 | £2,295 | 13 days | £3,675 | £3,245 | Available | Book or Enquire |
| Egypt | Pharaohs, Feluccas & Pyramids | 2027 | 27 Mar | 3 Apr | 8 days | £1,395 | £1,275 | 8 days | £2,195 | £1,925 | Available | Book or Enquire |
| Finland | Finland Family Snow School | 2027 | 27 Mar | 2 Apr | 7 days | £995 | £845 | 7 days | £1,645 | £1,445 | Available | Book or Enquire |
| Mexico | Mayan Mexico | 2027 | 27 Mar | 5 Apr | 10 days | £2,295 | £495 | 11 days | £3,625 | £1,495 | Available | Book or Enquire |
| Borneo | Active Borneo | 2027 | 28 Mar | 6 Apr | 10 days | £2,625 | £1,825 | 12 days | £3,495 | £2,495 | Available | Book or Enquire |
| Borneo | Sarawak Jungle Adventure | 2027 | 28 Mar | 5 Apr | 9 days | £1,525 | £825 | 10 days | £2,825 | £1,925 | Available | Book or Enquire |
| Cambodia | Discover Cambodia | 2027 | 28 Mar | 4 Apr | 8 days | £1,095 | £795 | 9 days | £2,425 | £1,795 | Available | Book or Enquire |
| Cambodia & Vietnam | Mekong Delta & Angkor Adventure | 2027 | 28 Mar | 7 Apr | 11 days | £1,325 | £1,295 | 13 days | £2,525 | £2,145 | Available | Book or Enquire |
| India | Backwaters of Kerala | 2027 | 28 Mar | 9 Apr | 13 days | £1,795 | £1,395 | 14 days | £2,995 | £2,245 | Available | Book or Enquire |
| India | Taj & Tigers | 2027 | 28 Mar | 4 Apr | 8 days | £1,375 | £1,125 | 9 days | £2,245 | £1,825 | Available | Book or Enquire |
| Indonesia | Java & Bali Highlights | 2027 | 28 Mar | 5 Apr | 9 days | £1,375 | £1,175 | 11 days | £2,675 | £2,275 | Available | Book or Enquire |
| Indonesia | Indonesian Island Family Adventure | 2027 | 28 Mar | 6 Apr | 10 days | £1,495 | £995 | 12 days | £2,895 | £2,195 | Available | Book or Enquire |
| Japan | Japan: Ancient & Modern | 2027 | 28 Mar | 5 Apr | 9 days | £2,775 | £2,675 | 10 days | £3,995 | £3,675 | Available | Book or Enquire |
| Peru | Adventure in the Andes | 2027 | 28 Mar | 4 Apr | 8 days | £1,995 | £1,395 | 10 days | £3,395 | £2,495 | Available | Book or Enquire |
| South Africa | Big Five Kruger Family Safari | 2027 | 28 Mar | 3 Apr | 7 days | £2,675 | £1,495 | 9 days | £4,125 | £2,695 | Available | Book or Enquire |
| Sri Lanka | Active Sri Lanka | 2027 | 28 Mar | 6 Apr | 10 days | £1,625 | £1,275 | 11 days | £2,895 | £2,195 | Available | Book or Enquire |
| Sri Lanka | Ceylon Discovery | 2027 | 28 Mar | 8 Apr | 12 days | £1,525 | £1,175 | 14 days | £2,595 | £1,975 | Fully Booked*** | Enquire |
| Thailand | Tropical Thailand | 2027 | 28 Mar | 6 Apr | 10 days | £1,645 | £1,395 | 11 days | £2,995 | £2,495 | Available | Book or Enquire |
| Vietnam | Vietnam Family Adventure | 2027 | 28 Mar | 6 Apr | 10 days | £1,145 | £1,095 | 12 days | £2,295 | £2,145 | Available | Book or Enquire |
| Costa Rica | Active Costa Rica | 2027 | 29 Mar | 8 Apr | 11 days | £2,995 | £1,095 | 12 days | £4,195 | £2,095 | Available | Book or Enquire |
| Vietnam | Hanoi to Saigon | 2027 | 29 Mar | 8 Apr | 11 days | £1,095 | £1,045 | 13 days | £2,395 | £2,195 | Available | Book or Enquire |
| Costa Rica | Active Costa Rica | 2027 | 3 Apr | 13 Apr | 11 days | £2,995 | £1,095 | 12 days | £4,195 | £2,095 | Available | Book or Enquire |
| Egypt | Pharaohs, Feluccas & Pyramids | 2027 | 3 Apr | 10 Apr | 8 days | £1,395 | £1,275 | 8 days | £2,195 | £1,925 | Available | Book or Enquire |
| Finland | Finland Family Snow School | 2027 | 3 Apr | 9 Apr | 7 days | £895 | £745 | 7 days | £1,545 | £1,345 | Available | Book or Enquire |
| Mexico | Mayan Mexico | 2027 | 3 Apr | 12 Apr | 10 days | £2,295 | £495 | 11 days | £3,625 | £1,495 | Available | Book or Enquire |
| Cambodia | Discover Cambodia | 2027 | 4 Apr | 11 Apr | 8 days | £1,095 | £795 | 9 days | £2,425 | £1,795 | Available | Book or Enquire |
| Cambodia & Vietnam | Mekong Delta & Angkor Adventure | 2027 | 4 Apr | 14 Apr | 11 days | £1,325 | £1,295 | 13 days | £2,525 | £2,145 | Available | Book or Enquire |
| India | Backwaters of Kerala | 2027 | 4 Apr | 16 Apr | 13 days | £1,795 | £1,395 | 14 days | £2,995 | £2,245 | Available | Book or Enquire |
| India | Taj & Tigers | 2027 | 4 Apr | 11 Apr | 8 days | £1,375 | £1,125 | 9 days | £2,245 | £1,825 | Available | Book or Enquire |
| Indonesia | Java & Bali Highlights | 2027 | 4 Apr | 12 Apr | 9 days | £1,375 | £1,175 | 11 days | £2,675 | £2,275 | Available | Book or Enquire |
| Indonesia | Indonesian Island Family Adventure | 2027 | 4 Apr | 13 Apr | 10 days | £1,495 | £995 | 12 days | £2,895 | £2,195 | Available | Book or Enquire |
| Japan | Japan: Ancient & Modern | 2027 | 4 Apr | 12 Apr | 9 days | £2,775 | £2,675 | 10 days | £3,995 | £3,675 | Available | Book or Enquire |
| South Africa | Big Five Kruger Family Safari | 2027 | 4 Apr | 10 Apr | 7 days | £2,675 | £1,475 | 9 days | £4,125 | £2,695 | Available | Book or Enquire |
| Sri Lanka | Active Sri Lanka | 2027 | 4 Apr | 13 Apr | 10 days | £1,625 | £1,275 | 11 days | £2,895 | £2,195 | Available | Book or Enquire |
| Sri Lanka | Ceylon Discovery | 2027 | 4 Apr | 15 Apr | 12 days | £1,525 | £1,175 | 14 days | £2,595 | £1,975 | Available | Book or Enquire |
| Thailand | Tropical Thailand | 2027 | 4 Apr | 13 Apr | 10 days | £1,645 | £1,395 | 11 days | £2,995 | £2,495 | Available | Book or Enquire |
| Vietnam | Vietnam Family Adventure | 2027 | 4 Apr | 13 Apr | 10 days | £1,145 | £1,095 | 12 days | £2,295 | £2,145 | Available | Book or Enquire |
| Costa Rica | Wild Costa Rica | 2027 | 5 Apr | 16 Apr | 12 days | £3,095 | £1,095 | 13 days | £4,195 | £2,095 | Available | Book or Enquire |
| Vietnam | Hanoi to Saigon | 2027 | 5 Apr | 15 Apr | 11 days | £1,095 | £1,045 | 13 days | £2,395 | £2,195 | Available | Book or Enquire |
| Costa Rica | Active Costa Rica | 2027 | 10 Apr | 20 Apr | 11 days | £2,995 | £1,095 | 12 days | £4,195 | £2,095 | Available | Book or Enquire |
| Costa Rica | Wild Costa Rica | 2027 | 11 Apr | 22 Apr | 12 days | £3,095 | £1,095 | 13 days | £4,195 | £2,095 | Available | Book or Enquire |
| Thailand | Tropical Thailand | 2028 | 2 Apr | 11 Apr | 10 days | £1,645 | £1,395 | 11 days | £2,995 | £2,495 | Available | Book or Enquire |
| Thailand | Tropical Thailand | 2028 | 9 Apr | 18 Apr | 10 days | £1,645 | £1,395 | 11 days | £2,995 | £2,495 | Available | Book or Enquire |
| * Guaranteed: this holiday is available to book and has reached a minimum number of participants, so is guaranteed to run. ** On Request: we may be able to offer places on this holiday, please contact us for further information. *** Fully Booked: if your preferred holiday is full we may be able to offer you a private departure or tailor a holiday to suit your requirements, please contact us for more details. | ||||||||||||
For alternative dates, please contact us. We may be in the process of finalising further departures and are often able to tailor a holiday for you according to your own requirements.
Kindly note that we prepare our prices several months ahead of travel dates, and our flight-inclusive prices are provided as a general indication, based upon flight costs at the time of publication. Your quotation may vary, based upon the prices of flights (and the availability) at the time of your enquiry.
Also see our Tailor-made Holidays
Trip Ideas
| Daily Departures | Prices Per Person From
(Exc. Flights) |
Prices Per Person From
(Inc. Flights) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Destination | Holiday Itinerary | Year | From | To | Duration | Adult price, excluding flights, from | Child price, excluding flights, from | Duration | Adult price, including flights, from | Child price, including flights, from | Options |
| Thailand | Hill Tribes & Elephants | 2025 | 1 Oct | 30 Apr | 9 days | £2,095 | £1,795 | 11 days | £3,495 | £2,865 | Book or Enquire |
| Thailand | Thailand in Style | 2025 | 1 Oct | 30 Apr | 13 days | £4,495 | £3,845 | 14 days | £5,495 | £4,595 | Book or Enquire |
| Ecuador & Galapagos Islands | Ecuador & Galapagos Discovery | 2026 | 1 Jan | 30 Apr | 11 days | £4,515 | £4,095 | 12 days | £5,525 | £4,925 | Book or Enquire |
| Iceland | Active Iceland Highlights | 2026 | 1 Feb | 30 Apr | 6 days | £1,495 | £1,475 | 6 days | £1,995 | £1,915 | Book or Enquire |
| Iceland | Southern Iceland Adventure | 2026 | 1 Feb | 30 Apr | 8 days | £1,695 | £1,645 | 8 days | £2,045 | £1,995 | Book or Enquire |
| Cambodia | Cambodia Highlights | 2026 | 1 Mar | 30 Apr | 14 days | £2,195 | £1,795 | 16 days | £3,945 | £3,195 | Book or Enquire |
| Costa Rica | Costa Rica Family Adventure | 2026 | 1 Mar | 30 Apr | 12 days | £1,795 | £895 | 13 days | £2,995 | £1,945 | Book or Enquire |
| Costa Rica | Costa Rica Highlights | 2026 | 1 Mar | 30 Apr | 14 days | £1,795 | £895 | 15 days | £2,995 | £1,895 | Book or Enquire |
| Costa Rica | Costa Rica Wildlife Adventure | 2026 | 1 Mar | 30 Apr | 15 days | £2,795 | £1,295 | 16 days | £3,995 | £2,295 | Book or Enquire |
| Costa Rica | Pacific Costa Rica | 2026 | 1 Mar | 30 Apr | 8 days | £2,095 | £995 | 9 days | £3,195 | £1,895 | Book or Enquire |
| Costa Rica | Complete Costa Rica Adventure | 2026 | 1 Mar | 30 Apr | 21 days | £4,595 | £1,295 | 22 days | £5,995 | £2,495 | Book or Enquire |
| Ecuador & Galapagos Islands | Galapagos Family Cruise | 2026 | 1 Mar | 30 Apr | 8 days | £3,975 | £3,395 | 9 days | £5,095 | £4,225 | Book or Enquire |
| Iceland | Iceland Explorer | 2026 | 1 Mar | 30 Apr | 6 days | £1,195 | £1,195 | 6 days | £1,595 | £1,575 | Book or Enquire |
| India | India in Style | 2026 | 1 Mar | 30 Apr | 11 days | £2,395 | £2,095 | 13 days | £3,595 | £2,995 | Book or Enquire |
| India | Bollywood & Beaches Family Adventure | 2026 | 1 Mar | 30 Apr | 10 days | £1,995 | £1,795 | 11 days | £2,995 | £2,495 | Book or Enquire |
| Italy | Vesuvius & Pompeii | 2026 | 1 Mar | 30 Apr | 7 days | £1,795 | £1,745 | 7 days | £2,125 | £2,055 | Book or Enquire |
| Jordan | Adventure To Petra | 2026 | 1 Mar | 30 Apr | 8 days | £2,355 | £2,145 | 8 days | £2,995 | £2,745 | Book or Enquire |
| Laos & Vietnam | Jewels of South-east Asia | 2026 | 1 Mar | 30 Apr | 12 days | £1,995 | £1,795 | 14 days | £3,315 | £2,885 | Book or Enquire |
| Morocco | Atlas Mule Train | 2026 | 1 Mar | 30 Apr | 8 days | £565 | £465 | 8 days | £995 | £845 | Book or Enquire |
| Morocco | Teen Hike & Bike | 2026 | 1 Mar | 30 Apr | 9 days | £995 | £895 | 9 days | £1,445 | £1,345 | Book or Enquire |
| Morocco | Morocco’s Sahara & Gorges Adventure | 2026 | 1 Mar | 30 Apr | 10 days | £1,025 | £915 | 10 days | £1,695 | £1,425 | Book or Enquire |
| Nepal | Himalayan Adventure | 2026 | 1 Mar | 30 Apr | 12 days | £1,895 | £1,895 | 14 days | £3,395 | £2,995 | Book or Enquire |
| Philippines | Chocolate Hills & Tarsiers | 2026 | 1 Mar | 30 Apr | 14 days | £2,975 | £2,175 | 16 days | £4,295 | £3,215 | Book or Enquire |
| South Africa | Cape Town & Garden Route Self-drive | 2026 | 1 Mar | 30 Apr | 8 days | £1,395 | £495 | 9 days | £2,475 | £1,345 | Book or Enquire |
| South Africa | South Africa Family Adventure & Safari | 2026 | 1 Mar | 30 Apr | 13 days | £1,995 | £995 | 15 days | £3,395 | £2,095 | Book or Enquire |
| South Africa | Discover South Africa | 2026 | 1 Mar | 30 Apr | 12 days | £3,295 | £1,395 | 14 days | £4,695 | £2,495 | Book or Enquire |
| South Africa | Pilanesberg Family Safari | 2026 | 1 Mar | 30 Apr | 7 days | £1,995 | £195 | 9 days | £3,695 | £1,395 | Book or Enquire |
| Sri Lanka | Sri Lanka in Style | 2026 | 1 Mar | 30 Apr | 12 days | £2,195 | £1,595 | 13 days | £3,295 | £2,495 | Book or Enquire |
| Sri Lanka | Sri Lanka Wildlife Discovery | 2026 | 1 Mar | 30 Apr | 17 days | £2,595 | £1,895 | 18 days | £3,695 | £2,695 | Book or Enquire |
| Vietnam | Vietnam: North & South | 2026 | 1 Mar | 30 Apr | 13 days | £1,885 | £1,835 | 15 days | £3,315 | £3,155 | Book or Enquire |
| Vietnam | Discover Vietnam | 2026 | 1 Mar | 30 Apr | 14 days | £2,095 | £2,045 | 16 days | £3,525 | £3,315 | Book or Enquire |
| Borneo | Borneo Family Adventure | 2026 | 1 Apr | 31 Dec | 12 days | £1,895 | £795 | 13 days | £3,595 | £1,995 | Book or Enquire |
| Borneo | Planet of the Apes | 2026 | 1 Apr | 31 Dec | 9 days | £2,495 | £1,695 | 11 days | £3,895 | £2,895 | Book or Enquire |
| Borneo | Borneo Wildlife Adventure | 2026 | 1 Apr | 31 Dec | 8 days | £2,225 | £1,595 | 10 days | £3,745 | £2,845 | Book or Enquire |
| Egypt | Egypt’s Seven Wonders | 2026 | 1 Apr | 30 Apr | 10 days | £1,845 | £1,845 | 10 days | £2,625 | £2,525 | Book or Enquire |
| Egypt | Egypt’s Corals, Kings & Queens | 2026 | 1 Apr | 30 Apr | 8 days | £1,445 | £1,445 | 8 days | £2,375 | £2,175 | Book or Enquire |
| Japan | Highlights of Japan | 2026 | 1 Apr | 30 Apr | 10 days | £3,795 | £3,695 | 12 days | £5,495 | £4,925 | Book or Enquire |
| Turkey | Active Turkey | 2026 | 1 Apr | 31 May | 8 days | £1,925 | £1,925 | 8 days | £2,595 | £2,595 | Book or Enquire |
| Zambia | Zambia Family Safari | 2026 | 1 Apr | 30 May | 6 days | £1,595 | £895 | 8 days | £3,195 | £2,195 | Book or Enquire |
| Borneo | Borneo Family Adventure | 2027 | 1 Jan | 31 Mar | 12 days | £1,695 | £595 | 13 days | £3,395 | £1,845 | Book or Enquire |
| Borneo | Planet of the Apes | 2027 | 1 Jan | 31 Mar | 9 days | £2,275 | £1,525 | 11 days | £3,625 | £2,695 | Book or Enquire |
| Borneo | Borneo Wildlife Adventure | 2027 | 1 Jan | 31 Mar | 8 days | £2,025 | £1,465 | 10 days | £3,395 | £2,625 | Book or Enquire |
| Sweden | Swedish Lapland: Snow & Northern Lights | 2027 | 30 Jan | 10 Mar | 8 days | £1,995 | £1,995 | 8 days | £2,395 | £2,145 | Book or Enquire |
| Iceland | Active Iceland Highlights | 2027 | 1 Feb | 30 Apr | 6 days | £1,595 | £1,595 | 6 days | £1,995 | £1,945 | Book or Enquire |
| Iceland | Southern Iceland Adventure | 2027 | 1 Feb | 30 Apr | 8 days | £1,745 | £1,725 | 8 days | £1,995 | £1,925 | Book or Enquire |
| Cambodia | Cambodia Highlights | 2027 | 1 Mar | 30 Apr | 14 days | £2,195 | £1,795 | 16 days | £3,945 | £3,195 | Book or Enquire |
| Costa Rica | Costa Rica Family Adventure | 2027 | 1 Mar | 30 Apr | 12 days | £1,795 | £925 | 13 days | £2,995 | £1,995 | Book or Enquire |
| Costa Rica | Costa Rica Highlights | 2027 | 1 Mar | 30 Apr | 14 days | £1,795 | £895 | 15 days | £2,995 | £1,975 | Book or Enquire |
| Costa Rica | Costa Rica Wildlife Adventure | 2027 | 1 Mar | 30 Apr | 15 days | £2,925 | £1,325 | 16 days | £4,125 | £2,395 | Book or Enquire |
| Costa Rica | Pacific Costa Rica | 2027 | 1 Mar | 30 Apr | 8 days | £2,025 | £995 | 9 days | £3,195 | £1,995 | Book or Enquire |
| Costa Rica | Complete Costa Rica Adventure | 2027 | 1 Mar | 30 Apr | 21 days | £4,595 | £1,295 | 22 days | £5,995 | £2,495 | Book or Enquire |
| Iceland | Iceland Explorer | 2027 | 1 Mar | 30 Apr | 6 days | £1,195 | £1,195 | 6 days | £1,625 | £1,575 | Book or Enquire |
| India | Bollywood & Beaches Family Adventure | 2027 | 1 Mar | 30 Apr | 10 days | £2,095 | £1,895 | 11 days | £3,095 | £2,595 | Book or Enquire |
| Japan | Highlights of Japan | 2027 | 1 Mar | 30 Apr | 10 days | £4,195 | £3,995 | 12 days | £5,525 | £5,175 | Book or Enquire |
| South Africa | Cape Town & Garden Route Self-drive | 2027 | 1 Mar | 30 Apr | 8 days | £1,495 | £525 | 9 days | £2,475 | £1,295 | Book or Enquire |
| South Africa | South Africa Family Adventure & Safari | 2027 | 1 Mar | 30 Apr | 13 days | £2,325 | £1,095 | 15 days | £3,625 | £2,195 | Book or Enquire |
| South Africa | Discover South Africa | 2027 | 1 Mar | 30 Apr | 12 days | £3,595 | £1,425 | 14 days | £5,095 | £2,625 | Book or Enquire |
| South Africa | Pilanesberg Family Safari | 2027 | 1 Mar | 30 Apr | 7 days | £1,975 | £195 | 9 days | £3,695 | £1,395 | Book or Enquire |
| Sri Lanka | Sri Lanka in Style | 2027 | 1 Mar | 30 Apr | 12 days | £2,195 | £1,595 | 13 days | £3,295 | £2,495 | Book or Enquire |
| Sri Lanka | Sri Lanka Wildlife Discovery | 2027 | 1 Mar | 30 Apr | 17 days | £2,595 | £1,895 | 18 days | £3,795 | £2,775 | Book or Enquire |
| Vietnam | Vietnam: North & South | 2027 | 1 Mar | 30 Apr | 13 days | £1,775 | £1,745 | 15 days | £3,195 | £2,975 | Book or Enquire |
| Vietnam | Discover Vietnam | 2027 | 1 Mar | 30 Apr | 14 days | £1,995 | £1,995 | 16 days | £3,275 | £3,125 | Book or Enquire |
| Sweden | Swedish Lapland: Snow & Northern Lights | 2027 | 11 Mar | 12 Apr | 8 days | £1,995 | £1,995 | 8 days | £2,495 | £2,345 | Book or Enquire |
| Borneo | Borneo Family Adventure | 2027 | 1 Apr | 31 Dec | 12 days | £1,945 | £695 | 13 days | £3,675 | £1,975 | Book or Enquire |
| Borneo | Planet of the Apes | 2027 | 1 Apr | 31 Dec | 9 days | £2,595 | £1,765 | 11 days | £3,945 | £2,925 | Book or Enquire |
| Borneo | Borneo Wildlife Adventure | 2027 | 1 Apr | 31 Dec | 8 days | £2,325 | £1,695 | 10 days | £3,775 | £2,895 | Book or Enquire |
For alternative dates, please contact us. We may be in the process of finalising further departures and are often able to tailor a holiday for you according to your own requirements.
Kindly note that we prepare our prices several months ahead of travel dates, and our flight-inclusive prices are provided as a general indication, based upon flight costs at the time of publication. Your quotation may vary, based upon the prices of flights (and the availability) at the time of your enquiry.
Also see our Small Groups